Series data

ResultsDrivers data

How to Get an FIA Super Licence for Formula 1: Requirements & Eligible Drivers.
Looking for the official FIA Super Licence points system across different championships? Want to know the exact F1 eligibility criteria, how the regulations work, or the latest Super Licence standings? You will find all the answers in our comprehensive summary table and detailed appendices. Track our weekly Super Licence points tracker updates and check if your favorite driver meets all the FIA requirements to secure a seat on the F1 starting grid!

A, B, C, DMinimum FIA Grade licence required to enter the series
tier1, tier2Tiers series for FIA driver categorisation (added only when needed)
accus, accus2Level series at ACCUS for FIA licence equivalence (added only when needed)
masMotorsport Australia Superlicence series
ssSingle-seater series
F2FIA Formula 2 series
F4FIA Formula 4 series
GT3FIA GT3 international series
shareCar shared between several drivers per race
kartKarting series

2026

Appendix L PDF 2026
Series keyLabelCatPoints (P1→P10)ActiveCommentStart dateEnd dateRounds ?Racesentrant ?
2026_Formula_2_Championshipss,B,F240, 40, 40, 30, 20, 10, 8, 6, 4, 3Yes2026-03-072026-12-061421
2026_IndyCar_Seriesss,accus40, 30, 25, 20, 15, 10, 8, 6, 3, 1Yes2026-03-012026-09-061825
2026_FIA_Formula_3_Championshipss,B30, 25, 20, 15, 12, 9, 7, 5, 3, 2Yes2026-03-072026-09-13930
2025–26_Formula_E_World_Championshipss,B30, 25, 20, 10, 8, 6, 4, 3, 2, 1Yes2025-12-062026-08-161719
2026_FIA_World_Endurance_Championship#Hypercar_World_Endurance_Drivers'_Championship2026 FIA World Endurance Championship HypercarA,share30, 24, 20, 16, 12, 10, 8, 6, 4, 2Yes2026-04-142026-11-07845
2026_Super_Formula_Championshipss,B,tier130, 25, 20, 15, 12, 9, 7, 5, 3, 2Yes2026-04-042026-11-221220
2026_Formula_Regional_European_Championshipss,C25, 20, 15, 10, 7, 5, 3, 2, 1, 0Yes2026-04-252026-09-13829
2026_Super_GT_Series#GT500_22026 Super GT Series GT500share,tier220, 16, 12, 10, 7, 5, 3, 2, 1, 0Yes2026-04-112026-06-21814
2026_IMSA_SportsCar_Championship#Standings:_Grand_Touring_Prototype_(GTP)2026 IMSA SportsCar Championship GTPC,share20, 16, 12, 10, 7, 5, 3, 2, 1, 0Yes2026-01-242026-10-031113
2026_Formula_Regional_Americas_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Yes2026-04-112026-10-18813
2026_Formula_Regional_Japanese_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Yes2026-02-282026-10-11615
2026_Formula_Regional_Indian_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0NoDoesn't exist.
2026_Macau_Grand_Prix#Main_race2026 Macau Grand Prix3, 0, 0, 0, 0, 0, 0, 0, 0, 0Yes
2026_Supercars_Championshipmas15, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2026-02-202026-11-291424
2026_NASCAR_Cup_Seriesaccus15, 12, 10, 7, 5, 3, 2, 1, 0, 0YesRoad course rounds are held on FIA-homologated circuits, so all results count including on ovals. 3 different road tracks but more than 5 in total.2026-02-042026-11-083635
2026_Indy_NXTss,accus215, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2026-03-012026-09-061723
2026_Euroformula_Open_Championshipss,C15, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2026-04-182026-10-25811
2026_Super_Formula_Lightsss15, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2026-03-282026-09-13610
2026_F4_Brazilian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2026-04-252026-12-13614
2026_F4_British_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2026-04-182026-10-111020
2026_Formula_4_CEZ_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2026-04-102026-10-25625
2026_F4_Chinese_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2026-04-182026-10-18615
2026_French_F4_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2026-04-052026-10-11630
2026_F4_Indian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes
2026_Italian_F4_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2026-05-092026-11-01728
2026_F4_Japanese_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2026-05-032026-11-08729
2026_NACAM_Formula_4_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2 circuits but several layouts2026-02-282026-11-22811
2026_Formula_4_South_East_AsiaF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0NoCanceled.
2026_F4_Spanish_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2026-04-112026-11-08734
2026_Formula_4_United_States_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2026-04-112026-10-1878
2026_F4_Saudi_Arabian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0NoOnly 2 different track layouts.
2026_FIA_F4_World_Cup#Main_race_classification2026 FIA F4 World Cup2, 0, 0, 0, 0, 0, 0, 0, 0, 0Yes
2025–26_Asian_Le_Mans_Series#LMP2_Drivers_Championship2025–26 Asian Le Mans Serie LMP2C,share10, 8, 6, 4, 2, 0, 0, 0, 0, 0Yes2025-12-132026-02-08648
2026_European_Le_Mans_SeriesC,share10, 8, 6, 4, 2, 0, 0, 0, 0, 0Yes2026-04-122026-10-10632
2026_IMSA_SportsCar_Championship#Standings:_Le_Mans_Prototype_2_(LMP2)2026 IMSA SportsCar Championship LMP2B,share10, 8, 6, 4, 2, 0, 0, 0, 0, 0Yes2026-01-242026-10-031112
2026_F1_Academy_seasonss,D10, 7, 5, 3, 1, 0, 0, 0, 0, 0Yes2026-03-142026-11-21618
2026_USF_Pro_2000_Championshipss10, 7, 5, 3, 1, 0, 0, 0, 0, 0Yes2026-03-132026-09-261816
2026_GB3_Championshipss,C10, 7, 5, 3, 1, 0, 0, 0, 0, 0YesFIA-certified2026-04-252026-11-08819
2026_NASCAR_O'Reilly_Auto_Parts_Seriesaccus210, 7, 5, 3, 1, 0, 0, 0, 0, 0YesRoad course rounds are held on FIA-homologated circuits, so all results count including on ovals. 3 different road tracks but more than 5 in total.2026-02-142026-11-073326
2026_Eurocup-3_seasonss,D10, 7, 5, 3, 1, 0, 0, 0, 0, 0Yes2026-05-022026-11-08829
2026_Formula_Regional_Middle_East_Championshipss,C6, 5, 4, 3, 2, 1, 0, 0, 0, 0YesLess than 5 competitions but exception made.2026-01-172026-02-13431
2026_Formula_Regional_Oceania_Trophyss,C6, 5, 4, 3, 2, 1, 0, 0, 0, 0YesLess than 5 competitions but exception made.2026-01-102026-02-01417
2026_Deutsche_Tourenwagen_MastersC,tier26, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2026-04-252026-10-11820
2026_GT_World_Challenge_AmericaC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2026-03-272026-10-11721
2026_GT_World_Challenge_AustraliaC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2026-03-272026-11-29613
2026_GT_World_Challenge_AsiaC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2026-04-042026-11-01631
2026_GT_World_Challenge_EuropeC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2026-04-102026-10-171051
2026_GT_World_Challenge_Europe_Endurance_Cup6, 4, 2, 0, 0, 0, 0, 0, 0, 0NoPart of Europe.2026-04-112026-10-17571
2026_GT_World_Challenge_Europe_Sprint_Cup6, 4, 2, 0, 0, 0, 0, 0, 0, 0NoPart of Europe.2026-05-022026-10-04537
2026_Intercontinental_GT_ChallengeC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0YesMaybe FIA-certified.2026-02-132026-10-10546
2026_FIA_World_Endurance_Championship#FIA_Endurance_Trophy_for_LMGT3_Drivers2026 FIA World Endurance Championship LMGT3B,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2026-04-142026-11-07854
2026_Super_GT_Series#GT300_22026 Super GT Series GT300share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2026-04-112026-06-21835
2026_UAE4_Series4, 3, 2, 1, 0, 0, 0, 0, 0, 0NoLess than 5 competitions but exception made. Not FIA-certified anymore ?2026-01-172026-02-13438
2026 Mondokart.com FIA Karting World Championship - OKkart4, 3, 2, 1, 0, 0, 0, 0, 0, 0Yes
2026 Mondokart.com FIA Karting World Championship - KZkart4, 3, 2, 1, 0, 0, 0, 0, 0, 0Yes
2026 Mondokart.com FIA Karting European Championship - OKkart3, 2, 1, 0, 0, 0, 0, 0, 0, 0Yes
2026 Mondokart.com FIA Karting European Championship - KZkart3, 2, 1, 0, 0, 0, 0, 0, 0, 0Yes
2026 Mondokart.com FIA Karting European Championship - KZ2kart3, 2, 1, 0, 0, 0, 0, 0, 0, 0Yes
2026 Mondokart.com FIA Karting World Championship - JUNIORkart3, 2, 1, 0, 0, 0, 0, 0, 0, 0Yes
2026 Mondokart.com FIA Karting European Championship - JUNIORkart2, 1, 0, 0, 0, 0, 0, 0, 0, 0Yes

2025

Appendix L PDF 2025
Series keyLabelCatPoints (P1→P10)ActiveCommentStart dateEnd dateRounds ?Racesentrant ?
2025_Formula_2_Championshipss,B,F240, 40, 40, 30, 20, 10, 8, 6, 4, 3Yes2025-03-152025-12-071421
2025_IndyCar_Seriesss,accus40, 30, 20, 10, 8, 6, 4, 3, 2, 1Yes2025-03-022025-08-311726
2025_FIA_Formula_3_Championshipss,B30, 25, 20, 15, 12, 9, 7, 5, 3, 2Yes2025-03-152025-09-071030
2024–25_Formula_E_World_Championshipss,B30, 25, 20, 10, 8, 6, 4, 3, 2, 1Yes2024-12-072025-07-271621
2025_FIA_World_Endurance_Championship#Hypercar_World_Endurance_Drivers'_Championship2025 FIA World Endurance Championship HypercarA,share30, 24, 20, 16, 12, 10, 8, 6, 4, 2Yes2025-02-282025-11-08847
2025_Formula_Regional_European_Championshipss,C25, 20, 15, 10, 7, 5, 3, 2, 1, 0Yes2025-05-032025-10-261025
2025_Super_Formula_Championshipss,tier130, 25, 20, 15, 12, 9, 7, 5, 3, 2Yes2025-03-082025-11-231221
2025_Super_GT_Series#GT500_22025 Super GT Series GT500share,tier220, 16, 12, 10, 7, 5, 3, 2, 1, 0Yes2025-04-122025-11-02829
2025_IMSA_SportsCar_Championship#Standings:_Grand_Touring_Prototype_(GTP)2025 IMSA SportsCar Championship GTPC,share20, 16, 12, 10, 7, 5, 3, 2, 1, 0Yes2025-01-252025-10-111113
2025_Formula_Regional_Middle_East_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Yes2025-01-182025-02-28524
2025_Formula_Regional_Americas_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Yes2025-03-292025-10-19810
2025_Formula_Regional_Japanese_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Yes2025-05-242025-11-2369
2025_Formula_Regional_Oceania_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Yes2025-01-112025-02-09517
2025_Formula_Regional_Indian_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Nodoesn't exist
2025_Macau_Grand_Prix#Main_race2025 Macau Grand Prix3, 0, 0, 0, 0, 0, 0, 0, 0, 0Yes
2025_Deutsche_Tourenwagen_Masters6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2025-04-262025-10-05823
2025_Supercars_Championshipmas15, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2025-02-212025-11-301324
2025_NASCAR_Cup_Seriesaccus15, 12, 10, 7, 5, 3, 2, 1, 0, 0YesRoad course rounds are held on FIA-homologated circuits, so all results count including on ovals. 3 different road tracks but more than 5 in total.2025-02-022025-11-023620
2025_Indy_NXTss,accus215, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2025-03-022025-08-311418
2025_Euroformula_Open_Championshipss,C15, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2025-04-262025-10-19811
2025_Super_Formula_Lightsss15, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2025-03-082025-11-30613
2025_AU4_Australian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0NoNot FIA-certified.2025-05-232025-09-2856
2025_F4_Brazilian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-05-032025-12-14614
2025_F4_British_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-04-262025-10-051020
2025_Formula_4_CEZ_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-04-122025-09-07616
2025_F4_Chinese_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-04-192025-10-12520
2025_French_F4_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-04-202025-09-27629
2025_F4_Indian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-08-172025-12-14513
2025_Italian_F4_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-05-032025-10-12726
2025_F4_Japanese_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-05-032025-11-02626
2025_NACAM_Formula_4_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2 circuits but several layouts. (FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-03-082025-10-2668
2025_Formula_4_South_East_Asia_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-05-032025-09-2159
2025_F4_Spanish_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-03-292025-11-16731
2025_Formula_4_United_States_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0NoLess than 7 entrants = no points. (FIA-certified source : https://api.fia.com/news/single-seater-pathway-set-stellar-2025)2025-03-292025-10-1976
2025_F4_Saudi_Arabian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0NoDoesn't count if only 2 different track layouts as only on 2 circuits. (FIA-certified source : 2025 Appendix L ; https://www.spa.gov.sa/en/N2410106)2025-10-112025-12-06514
2025_F4_Middle_East_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : www.emso.ae/wp-content/uploads/2025/09/2025-F4-ME-Sporting-Regulations_Clean_V1_Dec.9.pdf)2025-01-182025-02-28525
2025_FIA_F4_World_Cup#Main_race_classification2025 FIA F4 World Cup2, 0, 0, 0, 0, 0, 0, 0, 0, 0Yes
2024–25_Asian_Le_Mans_Series#LMP2_Drivers_Championship2024–25 Asian Le Mans Series LMP2B,share10, 8, 6, 4, 2, 0, 0, 0, 0, 0NoLess than 5 competitions.2024-12-072025-02-16630
2025_European_Le_Mans_SeriesC,share10, 8, 6, 4, 2, 0, 0, 0, 0, 0Yes2025-04-062025-10-18635
2025_IMSA_SportsCar_Championship#Standings:_Le_Mans_Prototype_2_(LMP2)2025 IMSA SportsCar Championship LMP2C,share10, 8, 6, 4, 2, 0, 0, 0, 0, 0Yes2025-01-252025-10-111119
2025_FIA_World_Endurance_Championship#FIA_Endurance_Trophy_for_LMGT3_Drivers2025 FIA World Endurance Championship LMGT3B,share12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2025-02-282025-11-08854
2025_F1_Academy_seasonss,D10, 7, 5, 3, 1, 0, 0, 0, 0, 0Yes2025-03-222025-11-22716
2025_USF_Pro_2000_Championshipss10, 7, 5, 3, 1, 0, 0, 0, 0, 0Yes2025-02-282025-08-101816
2025_GB3_Championshipss,C10, 7, 5, 3, 1, 0, 0, 0, 0, 0Yes2025-04-262025-10-19816
2025_NASCAR_Xfinity_Seriesaccus210, 7, 5, 3, 1, 0, 0, 0, 0, 0YesRoad course rounds are held on FIA-homologated circuits, so all results count including on ovals. 3 different road tracks but more than 5 in total.2025-02-152025-11-013320
2025_Eurocup-3_seasonss,D10, 7, 5, 3, 1, 0, 0, 0, 0, 0NoNot FIA-certified until 2026 source : 2025 Appendix L).2025-05-172025-11-16826
2025_Intercontinental_GT_ChallengeC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0YesProbably FIA-certified.2025-01-312025-10-18532
2025_GT_World_Challenge_AmericaC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2025-03-282025-10-18716
2025_GT_World_Challenge_AustraliaC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2025-04-042025-11-02619
2025_GT_World_Challenge_AsiaC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2025-04-122025-10-19638
2025_GT_World_Challenge_EuropeC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2025-04-112025-10-121046
2025_International_GT_OpenC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0NoMaybe GT3 FIA-certified.2025-04-262025-10-19837
2025_ADAC_GT_Mastersshare6, 4, 2, 0, 0, 0, 0, 0, 0, 0NoMaybe not GT3 FIA-certified as DTM suport series (International series source : www.fia.com/sites/default/files/2025_international_series_-_v16.10.pdf ; GT3 series source : media.adac-motorsport.de/dl.php?dID=2%2C10&fID=86440)2025-05-242025-10-05616
2025_IMSA_SportsCar_Championship#Standings:_GT_Daytona_Pro_(GTD_Pro)2025 IMSA SportsCar Championship GTD Proshare6, 4, 2, 0, 0, 0, 0, 0, 0, 0NoMaybe not GT3 FIA-certified.2025-01-252025-10-111113
2025_Super_GT_Series#GT300_22025 Super GT Series GT300share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2025-04-122025-11-02835
2025 Mondokart.com FIA Karting World Championship - OKkart4, 3, 2, 1, 0, 0, 0, 0, 0, 0Yes
2025 Mondokart.com FIA Karting World Championship - KZkart4, 3, 2, 1, 0, 0, 0, 0, 0, 0Yes
2025 Mondokart.com FIA Karting European Championship - OKkart3, 2, 1, 0, 0, 0, 0, 0, 0, 0Yes
2025 Mondokart.com FIA Karting European Championship - KZkart3, 2, 1, 0, 0, 0, 0, 0, 0, 0Yes
2025 Mondokart.com FIA Karting European Championship - KZ2kart3, 2, 1, 0, 0, 0, 0, 0, 0, 0Yes
2025 Mondokart.com FIA Karting World Championship - JUNIORkart3, 2, 1, 0, 0, 0, 0, 0, 0, 0Yes
2025 Mondokart.com FIA Karting European Championship - JUNIORkart2, 1, 0, 0, 0, 0, 0, 0, 0, 0Yes

2024

Appendix L PDF 2024
Series keyLabelCatPoints (P1→P10)ActiveCommentStart dateEnd dateRounds ?Racesentrant ?
2024_Formula_2_Championshipss,B,F240, 40, 40, 30, 20, 10, 8, 6, 4, 3Yes2024-03-012024-12-081421
2024_IndyCar_Seriesss,accus40, 30, 20, 10, 8, 6, 4, 3, 2, 1Yes2024-03-102024-09-151720
2024_FIA_Formula_3_Championshipss,B30, 25, 20, 15, 12, 9, 7, 5, 3, 2Yes2024-03-012024-09-011030
2023–24_Formula_E_World_Championshipss,B30, 25, 20, 10, 8, 6, 4, 3, 2, 1Yes2024-01-132024-07-211621
2024_FIA_World_Endurance_Championship#Hypercar_World_Endurance_Drivers'_Championship2024 FIA World Endurance Championship HypercarA,share30, 24, 20, 16, 12, 10, 8, 6, 4, 2Yes2024-03-022024-11-02852
2024_Formula_Regional_European_Championshipss,C25, 20, 15, 10, 7, 5, 3, 2, 1, 0Yes2024-05-112024-10-271028
2024_Super_Formula_Championshipss,tier125, 20, 15, 10, 7, 5, 3, 2, 1, 0Yes2024-03-102024-11-10920
2024_Super_GT_Series#GT500_42024 Super GT Series GT500share,tier220, 16, 12, 10, 7, 5, 3, 2, 1, 0Yes2024-04-142024-12-08815
2024_IMSA_SportsCar_Championship#Standings:_Grand_Touring_Prototype_(GTP)2024 IMSA SportsCar Championship GTPC,share20, 16, 12, 10, 7, 5, 3, 2, 1, 0Yes2024-01-272024-10-121111
2024_Formula_Regional_Middle_East_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Yes2024-01-132024-02-18528
2024_Formula_Regional_Americas_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Yes2024-04-132024-11-0279
2024_Formula_Regional_Japanese_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Yes2024-03-092024-10-1368
2024_Formula_Regional_Oceania_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Yes2024-01-202024-02-18515
2024_Formula_Regional_Indian_Championshipss,C18, 14, 12, 10, 6, 4, 3, 2, 1, 0Nodoesn't exist
2024_Macau_Grand_Prix#Main_race2024 Macau Grand Prix3, 0, 0, 0, 0, 0, 0, 0, 0, 0Yes
2024_Deutsche_Tourenwagen_MastersC15, 10, 10, 7, 5, 3, 2, 1, 0, 0Yes2024-04-272024-10-20820
2024_Supercars_Championshipmas15, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2024-02-242024-11-171224
2024_NASCAR_Cup_Seriesaccus15, 12, 10, 7, 5, 3, 2, 1, 0, 0YesRoad course rounds are held on FIA-homologated circuits, so all results count including on ovals. 3 different road tracks but more than 5 in total.2024-02-032024-11-103623
2024_Indy_NXTss,accus215, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2024-03-102024-09-151417
2024_Euroformula_Open_Championshipss,C15, 12, 10, 7, 5, 3, 2, 1, 0, 0NoLess than 7 entrant.2024-04-272024-10-2086
2024_Super_Formula_Lightsss15, 12, 10, 7, 5, 3, 2, 1, 0, 0Yes2024-05-182024-12-01611
2024_Formula_4_Australian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0NoLess than 5 rounds. (FIA-certified source : )2024-05-042024-09-08410
2024_F4_Brazilian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source :2024-03-232024-12-14811
2024_F4_British_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source :2024-04-272024-10-061019
2024_Formula_4_CEZ_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source :2024-04-272024-09-2267
2024_F4_Chinese_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source :2024-04-202024-10-20521
2024_French_F4_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source :2024-03-312024-10-06725
2024_F4_Indian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source :2024-08-242024-11-17514
2024_Italian_F4_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source :2024-05-042024-10-27732
2024_F4_Japanese_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source :2024-05-032024-12-08719
2024_NACAM_Formula_4_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0NoLess than 5 rounds. (FIA-certified source : )2024-10-262024-12-1738
2024_Formula_4_South_East_Asia_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0NoNot held.
2024_F4_Spanish_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source :2024-05-112024-11-10734
2024_Formula_4_United_States_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0NoLess than 7 drivers. (FIA-certified source : )2024-05-182024-11-0256
2024_F4_Saudi_Arabian_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source :2026-08-112024-04-07513
2024_Formula_4_UAE_ChampionshipF4,ss,D12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes(FIA-certified source : www.emso.ae/wp-content/uploads/2025/09/2025-F4-ME-Sporting-Regulations_Clean_V1_Dec.9.pdf)2026-08-112024-02-18524
2024_FIA_F4_World_Cup#Main_race_classification2024 FIA F4 World Cup2, 0, 0, 0, 0, 0, 0, 0, 0, 0NoNot held.
2023–24_Asian_Le_Mans_Series#LMP2_Drivers_Championship2023–24 Asian Le Mans Series LMP2B,share10, 8, 6, 4, 2, 0, 0, 0, 0, 0NoLess than 5 rounds.2023-12-022024-02-11533
2024_European_Le_Mans_SeriesC,share10, 8, 6, 4, 2, 0, 0, 0, 0, 0Yes2024-04-142024-10-19641
2024_IMSA_SportsCar_Championship#Standings:_Le_Mans_Prototype_2_(LMP2)2024 IMSA SportsCar Championship LMP2C,share10, 8, 6, 4, 2, 0, 0, 0, 0, 0Yes2024-01-272024-10-121119
2024_FIA_World_Endurance_Championship#FIA_Endurance_Trophy_for_LMGT3_Drivers2024 FIA World Endurance Championship LMGT3B,share12, 10, 7, 5, 3, 2, 1, 0, 0, 0Yes2024-03-022024-11-02851
2024_F1_Academy_seasonss,D10, 7, 5, 3, 1, 0, 0, 0, 0, 0Yes2024-03-082024-12-07715
2024_USF_Pro_2000_Championshipss10, 7, 5, 3, 1, 0, 0, 0, 0, 0Yes2024-03-082024-08-251816
2024_GB3_Championshipss,C10, 7, 5, 3, 1, 0, 0, 0, 0, 0Yes2024-03-302024-09-29820
2024_NASCAR_Xfinity_Seriesaccus210, 7, 5, 3, 1, 0, 0, 0, 0, 0YesRoad course rounds are held on FIA-homologated circuits, so all results count including on ovals. 3 different road tracks but more than 5 in total.2024-02-192024-11-093316
2024_Intercontinental_GT_ChallengeC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0NoLess than 5 rounds. Probably FIA-certified.2024-02-162024-10-06430
2024_GT_World_Challenge_AmericaC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2024-04-052024-10-06714
2024_GT_World_Challenge_AustraliaC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2024-04-122024-10-19519
2024_GT_World_Challenge_AsiaC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2024-04-202024-09-15643
2024_GT_World_Challenge_EuropeC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2024-04-052024-11-301020
2024_International_GT_OpenC,share6, 4, 2, 0, 0, 0, 0, 0, 0, 0NoMaybe GT3 FIA-certified ?2024-04-272024-10-20837
2024_Super_GT_Series#GT300_52024 Super GT Series GT300share6, 4, 2, 0, 0, 0, 0, 0, 0, 0Yes2024-04-142024-12-08820
